Dimensions
Bore diameter | 2 mm |
Outside diameter | 6 mm |
Width | 2.5 mm |
Performance
Basic dynamic load rating | 0.19 kN |
Basic static load rating | 0.051 kN |
Reference speed | 180 000 r/min |
Limiting speed | 90 000 r/min |
Properties
Filling slots | Without |
Number of rows | 1 |
Locating feature, bearing outer ring | None |
Bore type | Cylindrical |
Cage | Sheet metal |
Matched arrangement | No |
Radial internal clearance | CN |
Tolerance class | Normal |
Material, bearing | Stainless steel |
Coating | Without |
Sealing | Shield on both sides |
Sealing type | Non-contact |
Lubricant | Grease |
Relubrication feature | Without |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.