Dimensions
Shaft diameter | 12.7 mm |
Centre height (pillow block) | 30.16 mm |
Housing overall width | 32.2 mm |
Centre distance between bolt holes | 92.08 mm |
Bearing width, total | 27.4 mm |
Performance
Basic dynamic load rating | 9.56 kN |
Basic static load rating | 4.75 kN |
Limiting speed | 9 500 r/min |
Note | Limiting speed with shaft tolerance h6 |
Properties
Housing type | Pillow block |
Number of bolt holes for fasteners | 2 |
Fastening bolt hole type | Plain |
Retaining feature, inner ring | Set screws |
Bore type | Cylindrical |
Rubber seating ring | Without |
Material, housing | Cast iron |
Material, bearing | Bearing steel |
Coating | Without |
Sealing, bearing | Seal and flinger on both sides |
Sealing type | Contact, standard |
Sealing, unit | Without |
Lubricant | Grease |
Relubrication hole | With |
Grease fitting | With |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.