Dimensions
| Bore diameter | 6 mm |
| Outside diameter | 19 mm |
| Width | 6 mm |
Performance
| Basic dynamic load rating | 2.47 kN |
| Basic static load rating | 0.48 kN |
| Reference speed | 70 000 r/min |
| Limiting speed | 45 000 r/min |
Properties
| Retaining feature, inner ring | None |
| Locating feature, bearing outer ring | None |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.