Dimensions
Shaft diameter | 30.163 mm |
Centre height (pillow block) | 47.625 mm |
Housing overall width | 53.975 mm |
Centre distance between bolt holes | 129.381 mm |
Attachment bolt diameter | 12.7 mm |
Bearing width, total | 69.85 mm |
Performance
Basic dynamic load rating | 73.8 kN |
Basic static load rating | 81.4 kN |
Limiting speed | 1 700 r/min |
Properties
Housing type | Pillow block |
Number of bolt holes for fasteners | 2 |
Bearing insert | Spherical roller bearing |
Retaining feature, inner ring | Set screws |
Bearing position | Non-locating |
Bore type | Cylindrical |
Material, housing | Cast iron |
Material, bearing | Bearing steel |
Coating | Without |
Bearing housing seal type | Heavy-duty seal |
Sealing, unit | Optional end cover |
Lubricant | Grease |
Relubrication hole | With |
Grease fitting | With |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.