Dimensions
| Bore diameter | 2 mm |
| Outside diameter | 7 mm |
| Width | 2.8 mm |
Performance
| Basic dynamic load rating | 0.221 kN |
| Basic static load rating | 0.067 kN |
| Reference speed | 160 000 r/min |
| Limiting speed | 100 000 r/min |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Stainless steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.